Bab-el-Mandeb
observingLarge-vessel (>=200 m) hull presence in the strait, counted at one instant per pass, from Sentinel-2 optical imagery.
Dated measurements from fixed orbital calendars; readers draw their own conclusions. · Page updated 2026-08-17 20:26 (UTC)

Two instruments — read the gap
Two instruments, read the gap. The grey line is a 15-day average of AIS-reported tanker transits through the strait (faint grey = raw daily; IMF PortWatch AIS); the blue dots are our optical ≥200 m large-vessel presence, one per satellite pass. Both are indexed to their own average over this window (100 = each series' own baseline) — they measure different things (daily transits vs. a one-instant hull count), so only their trends are comparable, never their raw levels. Each stem is that pass's divergence from the AIS trend: blue where our AIS-independent sensor reads relatively more large-vessel activity than AIS transits (49 passes), amber where less (58). Both are FLOORS — AIS misses vessels that go dark, and cloud hides hulls from us. We show the gap; we do not tell you its cause.
Method
Method and limits. Findings on this page are derived exclusively from publicly available satellite imagery (Copernicus Sentinel open data), analyzed after the imagery entered the public catalog. We publish counts and individual detections — position and approximate size — exactly as the instrument recorded them. Detections are anonymous: we never publish vessel identities or names, and we never track an individual vessel across dates, because the instrument cannot support those claims. Nothing we publish is fresher than the public availability of the underlying scene; the instrument observes on a fixed orbital calendar and cannot be tasked. Machine counts from optical imagery are approximate: cloud hides real vessels and can also fabricate detections, so every figure is a machine count and its measured error rates are published beside the data — image review calibrates those rates; it never silently corrects a number. Observations are dated — they describe what the instrument saw on the stated date. Corrections and revisions are shown, never silent.
Sentinel-2, relative orbit 49 · optical · ~07:44 UTC · 10 m/px
What this instrument sees: sunlit hull stock at one instant, vessels ≥200 m. What it cannot: night, water under cloud, vessels under 200 m. One row per satellite pass. Counts are after quality filtering (“gates”); see error notes below.
Presence, pass by pass
Large vessels (≥200 m) present on 9 of the last 10 clear passes · longest run without one: 1 pass. Latest pass 2026-08-09: 1 detected.
One mark per pass, oldest first (2026-07-08 → 2026-08-09); filled = at least one vessel ≥200m. Nothing is connected: at these counts the difference between adjacent passes is inside the instrument’s own contamination band, so a line would draw noise as change. Presence is what this instrument can support; level is not.
Where it's pointed
Detections
These crops are machine-selected by a published deterministic rule — the strongest detections, and the largest reject of each filter. Not hand-picked, not human-verified: the rule can be recomputed, so the set cannot be cherry-picked. Each image carries its own honest label.
Strongest detections — what we count








Rejected — what the filters remove (why the count is disciplined)







What this instrument can and cannot do
Detections ≥200 m. Which error band applies depends on the sea state the pass was measured in — the regime is printed on every row of the full record below.
- flooded — contamination 26% (90% CI 16–39%)
- detector-active — contamination 8% (90% CI 3–17%)
- detector-quiet — contamination 8% (90% CI 3–17%)
- cloud-skipped — no band: these passes were excluded from the calibration, so no error rate here is ours to claim
Measured under: regime1, 2026-07-28, on the current post-OCM production gate (no structural drift: measured_thresholds match the live profile).
Error bands measured 2026-07-28 · last blind calibration 2026-07-28 (regime1) · 5 passes observed since (caveat at 10).
Full record & how we measure — every observation, calendar, error rates, revisions
Observations — every pass
| date | platform | ≥200 m | ≥150 muncharacterised | ≥100 muncharacterised | cloud | sea texture (false-det/km²) |
|---|---|---|---|---|---|---|
2026-08-09provenanceS2A_MSIL2A_20260809T074441_R049_T38PKU_20260809T123513 · S2A_MSIL2A_20260809T074441_R049_T38PKV_20260809T123513 · S2A_MSIL2A_20260809T074441_R049_T38PLU_20260809T123513 · S2A_MSIL2A_20260809T074441_R049_T38PLV_20260809T123513 gates removed: 1 feature, 50 cloud, 2 fixed | S2A 07:44 | 1 | 2 | 2 | 22.5% | detector-active (0.048) |
2026-08-07provenanceS2C_MSIL2A_20260807T072621_R049_T38PKU_20260807T110117 · S2C_MSIL2A_20260807T072621_R049_T38PKV_20260807T110117 · S2C_MSIL2A_20260807T072621_R049_T38PLU_20260807T110117 · S2C_MSIL2A_20260807T072621_R049_T38PLV_20260807T110117 gates removed: 3 fixed, 52 cloud, 1 feature, 1 wisp, 9 point | S2C 07:26 | 0 | 1 | 1 | 36.9% | detector-active (0.091) |
2026-08-02provenanceS2B_MSIL2A_20260802T072619_R049_T38PKU_20260802T113315 · S2B_MSIL2A_20260802T072619_R049_T38PKV_20260802T113315 · S2B_MSIL2A_20260802T072619_R049_T38PLU_20260802T113315 · S2B_MSIL2A_20260802T072619_R049_T38PLV_20260802T113315 gates removed: 1 feature, 3 fixed, 17 cloud, 1 wisp, 4 point | S2B 07:26 | 1 | 1 | 2 | 0.7% | detector-quiet (0.029) |
2026-07-30provenanceS2A_MSIL2A_20260730T073031_R049_T38PKU_20260730T125003 · S2A_MSIL2A_20260730T073031_R049_T38PKV_20260730T125003 · S2A_MSIL2A_20260730T073031_R049_T38PLU_20260730T125003 · S2A_MSIL2A_20260730T073031_R049_T38PLV_20260730T125003 gates removed: 1 feature, 28 cloud, 3 fixed, 5 wisp, 27 point | S2A 07:30 | 4 | 6 | 10 | 0.0% | detector-active (0.063) |
2026-07-28provenanceS2C_MSIL2A_20260728T072621_R049_T38PKU_20260728T105224 · S2C_MSIL2A_20260728T072621_R049_T38PKV_20260728T105224 · S2C_MSIL2A_20260728T072621_R049_T38PLU_20260728T105224 · S2C_MSIL2A_20260728T072621_R049_T38PLV_20260728T105224 gates removed: 3 structure, 116 cloud, 16 wisp, 1 feature, 3 fixed, 4 cloud_ocm, 46 point | S2C 07:26 | 4 | 8 | 21 | 5.7% | flooded (0.160) |
2026-07-23provenanceS2B_MSIL2A_20260723T072619_R049_T38PKU_20260723T100113 · S2B_MSIL2A_20260723T072619_R049_T38PKV_20260723T100113 · S2B_MSIL2A_20260723T072619_R049_T38PLU_20260723T100113 · S2B_MSIL2A_20260723T072619_R049_T38PLV_20260723T100113 gates removed: 3 fixed, 1 wisp, 3 feature, 4 cloud | S2B 07:26 | 2 | 2 | 3 | 12.4% | detector-quiet (0.005) |
2026-07-18provenanceS2C_MSIL2A_20260718T072621_R049_T38PKU_20260718T105709 · S2C_MSIL2A_20260718T072621_R049_T38PKV_20260718T105709 · S2C_MSIL2A_20260718T072621_R049_T38PLU_20260718T105709 · S2C_MSIL2A_20260718T072621_R049_T38PLV_20260718T105709 gates removed: 3 fixed, 7 cloud, 2 feature, 1 point | S2C 07:26 | 2 | 4 | 5 | 4.3% | detector-quiet (0.010) |
2026-07-13provenanceS2B_MSIL2A_20260713T072619_R049_T38PKU_20260713T095416 · S2B_MSIL2A_20260713T072619_R049_T38PKV_20260713T095416 · S2B_MSIL2A_20260713T072619_R049_T38PLU_20260713T095416 · S2B_MSIL2A_20260713T072619_R049_T38PLV_20260713T095416 gates removed: 70 cloud, 10 cloud_ocm, 1 feature, 14 wisp, 3 fixed, 24 point | S2B 07:26 | 1 | 5 | 8 | 58.1% | detector-quiet (0.013) |
2026-07-10provenanceS2A_MSIL2A_20260710T074441_R049_T38PKU_20260710T104814 · S2A_MSIL2A_20260710T074441_R049_T38PKV_20260710T104814 · S2A_MSIL2A_20260710T074441_R049_T38PLU_20260710T104814 · S2A_MSIL2A_20260710T074441_R049_T38PLV_20260710T104814 gates removed: 30 cloud, 3 fixed, 16 wisp, 2 feature, 16 point | S2A 07:44 | 2 | 5 | 10 | 1.7% | detector-active (0.107) |
2026-07-08provenanceS2C_MSIL2A_20260708T072611_R049_T38PKU_20260708T105813 · S2C_MSIL2A_20260708T072611_R049_T38PKV_20260708T105813 · S2C_MSIL2A_20260708T072611_R049_T38PLU_20260708T105813 · S2C_MSIL2A_20260708T072611_R049_T38PLV_20260708T105813 gates removed: 5 structure, 85 wisp, 143 cloud, 1 feature, 3 fixed, 81 point | S2C 07:26 | 10 | 21 | 53 | 0.0% | flooded (0.215) |
2026-07-03provenanceS2B_MSIL2A_20260703T072609_R049_T38PKU_20260703T095508 · S2B_MSIL2A_20260703T072609_R049_T38PKV_20260703T095508 · S2B_MSIL2A_20260703T072609_R049_T38PLU_20260703T095508 · S2B_MSIL2A_20260703T072609_R049_T38PLV_20260703T095508 gates removed: 1 feature, 2 fixed, 3 cloud | S2B 07:26 | 3 | 4 | 4 | 7.2% | detector-quiet (0.004) |
2026-06-30provenanceS2A_MSIL2A_20260630T073031_R049_T38PKU_20260630T125117 · S2A_MSIL2A_20260630T073031_R049_T38PKV_20260630T110912 · S2A_MSIL2A_20260630T073031_R049_T38PLU_20260630T125117 · S2A_MSIL2A_20260630T073031_R049_T38PLV_20260630T110912 gates removed: 1 structure, 3 fixed, 1 wisp, 2 feature, 5 cloud | S2A 07:30 | 3 | 3 | 3 | 5.5% | detector-quiet (0.008) |
2026-06-28provenanceS2C_MSIL2A_20260628T072611_R049_T38PKU_20260628T105821 · S2C_MSIL2A_20260628T072611_R049_T38PKV_20260628T105821 · S2C_MSIL2A_20260628T072611_R049_T38PLU_20260628T105821 · S2C_MSIL2A_20260628T072611_R049_T38PLV_20260628T105821 gates removed: 2 cloud | S2C 07:26 | 3 | 3 | 3 | 31.2% | detector-quiet (0.006) |
2026-06-23not a reading — gauge blindprovenanceS2B_MSIL2A_20260623T072619_R049_T38PKU_20260623T095616 · S2B_MSIL2A_20260623T072619_R049_T38PKV_20260623T095616 · S2B_MSIL2A_20260623T072619_R049_T38PLU_20260623T095616 · S2B_MSIL2A_20260623T072619_R049_T38PLV_20260623T095616 gates removed: 57 cloud, 5 cloud_ocm, 3 point | S2B 07:26 | 0 | 0 | 0 | 80.6% | cloud-skipped (gauge cloud-blinded) |
2026-06-20provenanceS2A_MSIL2A_20260620T074441_R049_T38PKU_20260620T123811 · S2A_MSIL2A_20260620T074441_R049_T38PKV_20260620T123811 · S2A_MSIL2A_20260620T074441_R049_T38PLU_20260620T123811 · S2A_MSIL2A_20260620T074441_R049_T38PLV_20260620T123811 gates removed: 3 fixed, 2 feature, 5 cloud | S2A 07:44 | 2 | 2 | 2 | 0.0% | detector-quiet (0.010) |
2026-06-18not a reading — gauge blindprovenanceS2C_MSIL2A_20260618T072611_R049_T38PKU_20260618T110016 · S2C_MSIL2A_20260618T072611_R049_T38PKV_20260618T110016 · S2C_MSIL2A_20260618T072611_R049_T38PLU_20260618T110016 · S2C_MSIL2A_20260618T072611_R049_T38PLV_20260618T110016 gates removed: 1 point, 1 fixed | S2C 07:26 | 1 | 1 | 1 | 77.4% | cloud-skipped (gauge cloud-blinded) |
2026-06-13provenanceS2B_MSIL2A_20260613T072609_R049_T38PKU_20260613T095332 · S2B_MSIL2A_20260613T072609_R049_T38PKV_20260613T095332 · S2B_MSIL2A_20260613T072609_R049_T38PLU_20260613T095332 · S2B_MSIL2A_20260613T072609_R049_T38PLV_20260613T095332 gates removed: 23 wisp, 1 feature, 79 cloud, 3 fixed, 2 cloud_ocm, 25 point | S2B 07:26 | 3 | 6 | 15 | 0.0% | flooded (0.149) |
2026-06-10provenanceS2A_MSIL2A_20260610T073031_R049_T38PKU_20260610T124917 · S2A_MSIL2A_20260610T073031_R049_T38PKV_20260610T110720 · S2A_MSIL2A_20260610T073031_R049_T38PLU_20260610T124917 · S2A_MSIL2A_20260610T073031_R049_T38PLV_20260610T110720 gates removed: 83 cloud, 1 point | S2A 07:30 | 0 | 0 | 0 | 48.8% | detector-active (0.083) |
2026-06-08not a reading — gauge blindprovenanceS2C_MSIL2A_20260608T072611_R049_T38PKU_20260608T105817 · S2C_MSIL2A_20260608T072611_R049_T38PKV_20260608T105817 · S2C_MSIL2A_20260608T072611_R049_T38PLU_20260608T105817 · S2C_MSIL2A_20260608T072611_R049_T38PLV_20260608T105817 gates removed: 2 fixed, 3 feature, 1 cloud_ocm, 5 cloud | S2C 07:26 | 0 | 0 | 0 | 71.5% | cloud-skipped (gauge cloud-blinded) |
2026-05-31provenanceS2A_MSIL2A_20260531T074441_R049_T38PKV_20260531T104412 · S2A_MSIL2A_20260531T074441_R049_T38PLU_20260531T104412 · S2A_MSIL2A_20260531T074441_R049_T38PLV_20260531T104412 gates removed: 2 feature, 3 fixed, 3 cloud | S2A 07:44 | 2 | 2 | 2 | 0.0% | detector-quiet (0.002) |
2026-05-24provenanceS2B_MSIL2A_20260524T072609_R049_T38PKU_20260524T095345 · S2B_MSIL2A_20260524T072609_R049_T38PKV_20260524T095345 · S2B_MSIL2A_20260524T072609_R049_T38PLU_20260524T095345 · S2B_MSIL2A_20260524T072609_R049_T38PLV_20260524T095345 gates removed: 1 feature, 3 fixed, 12 cloud, 1 point | S2B 07:26 | 1 | 6 | 6 | 0.0% | detector-quiet (0.004) |
2026-05-21provenanceS2A_MSIL2A_20260521T073031_R049_T38PKU_20260521T131215 · S2A_MSIL2A_20260521T073031_R049_T38PKV_20260521T111207 · S2A_MSIL2A_20260521T073031_R049_T38PLU_20260521T131215 · S2A_MSIL2A_20260521T073031_R049_T38PLV_20260521T111207 gates removed: 1 feature, 3 fixed, 1 wisp, 1 cloud, 1 point | S2A 07:30 | 5 | 5 | 5 | 10.7% | detector-quiet (0.006) |
2026-05-19provenanceS2C_MSIL2A_20260519T072611_R049_T38PKU_20260519T105708 · S2C_MSIL2A_20260519T072611_R049_T38PLU_20260519T105708 · S2C_MSIL2A_20260519T072611_R049_T38PLV_20260519T105708 gates removed: 1 feature, 31 cloud, 3 fixed, 1 wisp | S2C 07:26 | 2 | 2 | 2 | 11.8% | detector-active (0.036) |
2026-05-14provenanceS2B_MSIL2A_20260514T072609_R049_T38PKU_20260514T095359 · S2B_MSIL2A_20260514T072609_R049_T38PKV_20260514T095359 · S2B_MSIL2A_20260514T072609_R049_T38PLU_20260514T095359 · S2B_MSIL2A_20260514T072609_R049_T38PLV_20260514T095359 gates removed: 1 feature, 3 fixed, 2 cloud | S2B 07:26 | 2 | 3 | 4 | 0.0% | detector-quiet (0.008) |
2026-05-11provenanceS2A_MSIL2A_20260511T074441_R049_T38PKU_20260511T124121 · S2A_MSIL2A_20260511T074441_R049_T38PKV_20260511T124121 · S2A_MSIL2A_20260511T074441_R049_T38PLU_20260511T124121 · S2A_MSIL2A_20260511T074441_R049_T38PLV_20260511T124121 gates removed: 1 feature, 4 fixed, 2 cloud | S2A 07:44 | 2 | 2 | 2 | 0.0% | detector-quiet (0.002) |
2026-05-09provenanceS2C_MSIL2A_20260509T072621_R049_T38PKU_20260509T105519 · S2C_MSIL2A_20260509T072621_R049_T38PKV_20260509T105519 · S2C_MSIL2A_20260509T072621_R049_T38PLU_20260509T105519 · S2C_MSIL2A_20260509T072621_R049_T38PLV_20260509T105519 gates removed: 63 cloud, 1 cloud_ocm | S2C 07:26 | 2 | 3 | 3 | 13.7% | detector-quiet (0.017) |
2026-05-04provenanceS2B_MSIL2A_20260504T072609_R049_T38PKU_20260504T100003 · S2B_MSIL2A_20260504T072609_R049_T38PKV_20260504T100003 · S2B_MSIL2A_20260504T072609_R049_T38PLU_20260504T100003 · S2B_MSIL2A_20260504T072609_R049_T38PLV_20260504T100003 gates removed: 1 feature, 4 fixed, 2 cloud | S2B 07:26 | 1 | 2 | 3 | 0.0% | detector-quiet (0.001) |
2026-05-01provenanceS2A_MSIL2A_20260501T073031_R049_T38PKU_20260501T125621 · S2A_MSIL2A_20260501T073031_R049_T38PKV_20260501T111809 · S2A_MSIL2A_20260501T073031_R049_T38PLU_20260501T125621 · S2A_MSIL2A_20260501T073031_R049_T38PLV_20260501T111809 gates removed: 1 feature, 3 fixed, 24 cloud, 2 point | S2A 07:30 | 1 | 2 | 3 | 10.7% | detector-quiet (0.008) |
2026-04-29provenanceS2C_MSIL2A_20260429T072621_R049_T38PKU_20260429T110914 · S2C_MSIL2A_20260429T072621_R049_T38PKV_20260429T110914 · S2C_MSIL2A_20260429T072621_R049_T38PLU_20260429T110914 · S2C_MSIL2A_20260429T072621_R049_T38PLV_20260429T110914 gates removed: 1 feature, 3 fixed, 30 cloud, 1 cloud_ocm, 12 point | S2C 07:26 | 0 | 1 | 2 | 0.2% | detector-active (0.037) |
2026-04-24provenanceS2B_MSIL2A_20260424T072609_R049_T38PKU_20260424T095447 · S2B_MSIL2A_20260424T072609_R049_T38PKV_20260424T095447 · S2B_MSIL2A_20260424T072609_R049_T38PLU_20260424T095447 · S2B_MSIL2A_20260424T072609_R049_T38PLV_20260424T095447 gates removed: 431 cloud, 4 fixed, 4 wisp, 3 cloud_ocm, 1 feature, 1 point | S2B 07:26 | 1 | 1 | 1 | 9.8% | flooded (0.232) |
2026-04-21provenanceS2A_MSIL2A_20260421T074441_R049_T38PKU_20260421T105021 · S2A_MSIL2A_20260421T074441_R049_T38PKV_20260421T105021 · S2A_MSIL2A_20260421T074441_R049_T38PLU_20260421T105021 · S2A_MSIL2A_20260421T074441_R049_T38PLV_20260421T105021 gates removed: 1 feature, 4 fixed, 116 cloud, 1 point | S2A 07:44 | 0 | 1 | 4 | 0.0% | flooded (0.106) |
2026-04-19provenanceS2C_MSIL2A_20260419T072611_R049_T38PKU_20260419T111115 · S2C_MSIL2A_20260419T072611_R049_T38PKV_20260419T111115 · S2C_MSIL2A_20260419T072611_R049_T38PLU_20260419T111115 · S2C_MSIL2A_20260419T072611_R049_T38PLV_20260419T111115 gates removed: 4 fixed, 81 cloud, 2 feature | S2C 07:26 | 0 | 3 | 5 | 0.0% | detector-active (0.063) |
2026-04-14provenanceS2B_MSIL2A_20260414T072609_R049_T38PKU_20260414T095617 · S2B_MSIL2A_20260414T072609_R049_T38PKV_20260414T095617 · S2B_MSIL2A_20260414T072609_R049_T38PLU_20260414T095617 · S2B_MSIL2A_20260414T072609_R049_T38PLV_20260414T095617 gates removed: 3 fixed, 275 cloud, 3 feature, 5 cloud_ocm, 1 wisp, 1 point | S2B 07:26 | 1 | 1 | 2 | 0.9% | flooded (0.134) |
2026-04-11provenanceS2A_MSIL2A_20260411T073031_R049_T38PKU_20260411T131016 · S2A_MSIL2A_20260411T073031_R049_T38PKV_20260411T112300 · S2A_MSIL2A_20260411T073031_R049_T38PLU_20260411T131016 · S2A_MSIL2A_20260411T073031_R049_T38PLV_20260411T112300 gates removed: 8 cloud | S2A 07:30 | 0 | 0 | 1 | 50.8% | detector-quiet (0.004) |
2026-04-09not a reading — gauge blindprovenanceS2C_MSIL2A_20260409T072611_R049_T38PKU_20260409T111612 · S2C_MSIL2A_20260409T072611_R049_T38PKV_20260409T111612 · S2C_MSIL2A_20260409T072611_R049_T38PLU_20260409T111612 · S2C_MSIL2A_20260409T072611_R049_T38PLV_20260409T111612 gates removed: 2 fixed, 23 cloud, 2 feature, 1 cloud_ocm | S2C 07:26 | 0 | 0 | 0 | 71.8% | cloud-skipped (gauge cloud-blinded) |
2026-04-04provenanceS2B_MSIL2A_20260404T072619_R049_T38PKU_20260404T112709 · S2B_MSIL2A_20260404T072619_R049_T38PKV_20260404T112709 · S2B_MSIL2A_20260404T072619_R049_T38PLU_20260404T112709 · S2B_MSIL2A_20260404T072619_R049_T38PLV_20260404T112709 gates removed: 554 cloud, 11 cloud_ocm, 8 wisp, 3 fixed, 3 point | S2B 07:26 | 1 | 1 | 3 | 19.4% | flooded (0.344) |
2026-04-01provenanceS2A_MSIL2A_20260401T074441_R049_T38PKU_20260401T110712 · S2A_MSIL2A_20260401T074441_R049_T38PKV_20260401T110712 · S2A_MSIL2A_20260401T074441_R049_T38PLU_20260401T110712 · S2A_MSIL2A_20260401T074441_R049_T38PLV_20260401T110712 gates removed: 4 fixed, 11 cloud, 2 feature, 1 point | S2A 07:44 | 0 | 1 | 1 | 55.0% | detector-quiet (0.000) |
2026-03-30provenanceS2C_MSIL2A_20260330T072621_R049_T38PKU_20260330T105409 · S2C_MSIL2A_20260330T072621_R049_T38PKV_20260330T105409 · S2C_MSIL2A_20260330T072621_R049_T38PLU_20260330T105409 · S2C_MSIL2A_20260330T072621_R049_T38PLV_20260330T105409 gates removed: 1 feature, 349 cloud, 2 fixed, 2 wisp | S2C 07:26 | 3 | 5 | 6 | 1.7% | flooded (0.227) |
2026-03-25provenanceS2B_MSIL2A_20260325T072609_R049_T38PKU_20260325T112842 · S2B_MSIL2A_20260325T072609_R049_T38PKV_20260325T100048 · S2B_MSIL2A_20260325T072609_R049_T38PLU_20260325T112842 · S2B_MSIL2A_20260325T072609_R049_T38PLV_20260325T100048 gates removed: 51 cloud | S2B 07:26 | 0 | 1 | 1 | 50.9% | detector-quiet (0.041) |
2026-03-22not a reading — gauge blindprovenanceS2A_MSIL2A_20260322T073031_R049_T38PKU_20260322T132115 · S2A_MSIL2A_20260322T073031_R049_T38PKV_20260322T114118 · S2A_MSIL2A_20260322T073031_R049_T38PLU_20260322T132115 · S2A_MSIL2A_20260322T073031_R049_T38PLV_20260322T114118 | S2A 07:30 | 0 | 0 | 0 | 99.7% | cloud-skipped (gauge cloud-blinded) |
2026-03-20not a reading — gauge blindprovenanceS2C_MSIL2A_20260320T072621_R049_T38PKU_20260320T110517 · S2C_MSIL2A_20260320T072621_R049_T38PKV_20260320T110517 · S2C_MSIL2A_20260320T072621_R049_T38PLU_20260320T110517 · S2C_MSIL2A_20260320T072621_R049_T38PLV_20260320T110517 gates removed: 8 cloud | S2C 07:26 | 0 | 0 | 0 | 94.0% | cloud-skipped (gauge cloud-blinded) |
2026-03-15provenanceS2B_MSIL2A_20260315T072609_R049_T38PKU_20260315T095331 · S2B_MSIL2A_20260315T072609_R049_T38PKV_20260315T095331 · S2B_MSIL2A_20260315T072609_R049_T38PLU_20260315T095331 · S2B_MSIL2A_20260315T072609_R049_T38PLV_20260315T095331 gates removed: 28 cloud_ocm, 974 cloud, 9 wisp, 2 fixed, 3 point | S2B 07:26 | 0 | 0 | 1 | 16.0% | flooded (0.711) |
2026-03-12provenanceS2A_MSIL2A_20260312T073031_R049_T38PKU_20260312T130114 · S2A_MSIL2A_20260312T073031_R049_T38PKV_20260312T112810 · S2A_MSIL2A_20260312T073031_R049_T38PLU_20260312T130114 · S2A_MSIL2A_20260312T073031_R049_T38PLV_20260312T112810 gates removed: 791 cloud, 21 cloud_ocm, 7 wisp, 2 fixed, 1 feature, 4 point | S2A 07:30 | 1 | 2 | 2 | 22.6% | flooded (0.521) |
2026-03-10provenanceS2C_MSIL2A_20260310T072731_R049_T38PKU_20260310T105619 · S2C_MSIL2A_20260310T072731_R049_T38PKV_20260310T105619 · S2C_MSIL2A_20260310T072731_R049_T38PLU_20260310T105619 · S2C_MSIL2A_20260310T072731_R049_T38PLV_20260310T105619 gates removed: 3 wisp, 227 cloud, 4 cloud_ocm, 3 point | S2C 07:27 | 3 | 3 | 3 | 26.1% | flooded (0.238) |
2026-03-05not a reading — gauge blindprovenanceS2B_MSIL2A_20260305T072709_R049_T38PKU_20260305T095448 · S2B_MSIL2A_20260305T072709_R049_T38PKV_20260305T095448 · S2B_MSIL2A_20260305T072709_R049_T38PLU_20260305T095448 · S2B_MSIL2A_20260305T072709_R049_T38PLV_20260305T095448 | S2B 07:27 | 0 | 0 | 0 | 99.2% | cloud-skipped (gauge cloud-blinded) |
2026-02-28provenanceS2C_MSIL2A_20260228T072841_R049_T38PKU_20260228T110911 · S2C_MSIL2A_20260228T072841_R049_T38PKV_20260228T110911 · S2C_MSIL2A_20260228T072841_R049_T38PLU_20260228T110911 · S2C_MSIL2A_20260228T072841_R049_T38PLV_20260228T110911 gates removed: 36 cloud_ocm, 767 cloud, 1 feature, 15 wisp, 3 fixed, 8 point | S2C 07:28 | 2 | 4 | 4 | 25.5% | flooded (0.525) |
2026-02-23provenanceS2B_MSIL2A_20260223T072809_R049_T38PKU_20260223T112633 · S2B_MSIL2A_20260223T072809_R049_T38PKV_20260223T112633 · S2B_MSIL2A_20260223T072809_R049_T38PLU_20260223T112633 · S2B_MSIL2A_20260223T072809_R049_T38PLV_20260223T112633 gates removed: 796 cloud, 14 wisp, 33 cloud_ocm, 4 fixed, 1 feature, 6 point | S2B 07:28 | 0 | 1 | 2 | 7.4% | flooded (0.646) |
2026-02-18provenanceS2C_MSIL2A_20260218T072951_R049_T38PKU_20260218T111319 · S2C_MSIL2A_20260218T072951_R049_T38PKV_20260218T111319 · S2C_MSIL2A_20260218T072951_R049_T38PLU_20260218T111319 · S2C_MSIL2A_20260218T072951_R049_T38PLV_20260218T111319 gates removed: 1 feature, 3 fixed, 38 cloud, 1 wisp | S2C 07:29 | 2 | 3 | 5 | 0.0% | detector-active (0.050) |
2026-02-13provenanceS2B_MSIL2A_20260213T072919_R049_T38PKU_20260213T094253 · S2B_MSIL2A_20260213T072919_R049_T38PKV_20260213T094253 · S2B_MSIL2A_20260213T072919_R049_T38PLU_20260213T094253 · S2B_MSIL2A_20260213T072919_R049_T38PLV_20260213T094253 gates removed: 1 feature, 448 cloud, 3 fixed, 13 cloud_ocm, 2 wisp, 4 point | S2B 07:29 | 1 | 2 | 3 | 25.5% | flooded (0.468) |
2026-02-08provenanceS2C_MSIL2A_20260208T073051_R049_T38PKU_20260208T111011 · S2C_MSIL2A_20260208T073051_R049_T38PKV_20260208T111011 · S2C_MSIL2A_20260208T073051_R049_T38PLU_20260208T111011 · S2C_MSIL2A_20260208T073051_R049_T38PLV_20260208T111011 gates removed: 271 cloud, 5 cloud_ocm, 2 feature, 1 fixed, 1 point | S2C 07:30 | 3 | 6 | 8 | 1.8% | flooded (0.178) |
2026-02-03provenanceS2B_MSIL2A_20260203T073019_R049_T38PKU_20260203T094737 · S2B_MSIL2A_20260203T073019_R049_T38PKV_20260203T094737 · S2B_MSIL2A_20260203T073019_R049_T38PLU_20260203T094737 · S2B_MSIL2A_20260203T073019_R049_T38PLV_20260203T094737 gates removed: 3 fixed, 191 cloud, 3 cloud_ocm, 1 wisp, 4 feature, 2 point | S2B 07:30 | 2 | 2 | 2 | 2.8% | detector-active (0.074) |
2026-01-29provenanceS2C_MSIL2A_20260129T073141_R049_T38PKU_20260129T112312 · S2C_MSIL2A_20260129T073141_R049_T38PKV_20260129T112312 · S2C_MSIL2A_20260129T073141_R049_T38PLU_20260129T112312 · S2C_MSIL2A_20260129T073141_R049_T38PLV_20260129T112312 gates removed: 590 cloud, 3 fixed, 6 wisp, 1 feature, 29 cloud_ocm, 4 point | S2C 07:31 | 0 | 0 | 0 | 6.4% | flooded (0.402) |
2026-01-24provenanceS2B_MSIL2A_20260124T073109_R049_T38PKU_20260124T094146 · S2B_MSIL2A_20260124T073109_R049_T38PKV_20260124T094146 · S2B_MSIL2A_20260124T073109_R049_T38PLU_20260124T094146 · S2B_MSIL2A_20260124T073109_R049_T38PLV_20260124T094146 gates removed: 636 cloud, 3 fixed, 2 wisp, 13 cloud_ocm, 3 feature, 2 point | S2B 07:31 | 0 | 2 | 2 | 0.8% | flooded (0.350) |
2026-01-19provenanceS2C_MSIL2A_20260119T073231_R049_T38PKU_20260119T112321 · S2C_MSIL2A_20260119T073231_R049_T38PKV_20260119T112321 · S2C_MSIL2A_20260119T073231_R049_T38PLU_20260119T112321 · S2C_MSIL2A_20260119T073231_R049_T38PLV_20260119T112321 gates removed: 663 cloud, 1 fixed, 28 cloud_ocm, 9 wisp, 4 point | S2C 07:32 | 1 | 1 | 1 | 35.0% | flooded (0.410) |
