Strait of Hormuz
observingLarge-vessel (>=150 m) hull presence in the strait, counted at one instant per pass, from Sentinel-2 optical imagery.
Dated measurements from fixed orbital calendars; readers draw their own conclusions. · Page updated 2026-08-17 20:26 (UTC)

Two instruments — read the gap
Two instruments, read the gap. The grey line is a 15-day average of AIS-reported tanker transits through the strait (faint grey = raw daily; IMF PortWatch AIS); the blue dots are our optical ≥150 m large-vessel presence, one per satellite pass. Both are indexed to their own average over this window (100 = each series' own baseline) — they measure different things (daily transits vs. a one-instant hull count), so only their trends are comparable, never their raw levels. Each stem is that pass's divergence from the AIS trend: blue where our AIS-independent sensor reads relatively more large-vessel activity than AIS transits (68 passes), amber where less (58). Both are FLOORS — AIS misses vessels that go dark, and cloud hides hulls from us. We show the gap; we do not tell you its cause. PortWatch lags ~1 week, so the most recent optical passes may have no AIS line to compare against.
Method
Method and limits. Findings on this page are derived exclusively from publicly available satellite imagery (Copernicus Sentinel open data), analyzed after the imagery entered the public catalog. We publish counts and individual detections — position and approximate size — exactly as the instrument recorded them. Detections are anonymous: we never publish vessel identities or names, and we never track an individual vessel across dates, because the instrument cannot support those claims. Nothing we publish is fresher than the public availability of the underlying scene; the instrument observes on a fixed orbital calendar and cannot be tasked. Machine counts from optical imagery are approximate: cloud hides real vessels and can also fabricate detections, so every figure is a machine count and its measured error rates are published beside the data — image review calibrates those rates; it never silently corrects a number. Observations are dated — they describe what the instrument saw on the stated date. Corrections and revisions are shown, never silent.
Sentinel-2, relative orbit 20 · optical · ~06:46 UTC · 10 m/px
What this instrument sees: sunlit hull stock at one instant, vessels ≥150 m. What it cannot: night, water under cloud, vessels under 150 m. One row per satellite pass. Counts are after quality filtering (“gates”); see error notes below.
Count over time
Daily ≥150 m machine count across the series (2025-01-02 → 2026-08-10, peak 357). One point per pass; the line is linear between passes, not interpolated data. Dashed verticals are passes the gauge could not qualify (cloud): not readings, so the line breaks across them and no level is drawn. Their machine counts appear in the full record below — a number the instrument produced without being able to stand behind it.
Where it's pointed
Detections
These crops are machine-selected by a published deterministic rule — the strongest detections, and the largest reject of each filter. Not hand-picked, not human-verified: the rule can be recomputed, so the set cannot be cherry-picked. Each image carries its own honest label.
Strongest detections — what we count








Rejected — what the filters remove (why the count is disciplined)





What this instrument can and cannot do
Detections ≥150 m. Which error band applies depends on the sea state the pass was measured in — the regime is printed on every row of the full record below.
- cluttered sea — contamination 22% (90% CI 12–36%)
- detector-active — contamination 6% (90% CI 3–13%)
- detector-quiet — contamination 6% (90% CI 3–13%)
- cloud-skipped — no band: these passes were excluded from the calibration, so no error rate here is ours to claim
Measured under: regime2, fixed_min_count 999 (2026-08-06) -- the current gate. Pre-registered per-regime arms, sealed dual adjudication, inter-adjudicator agreement 96/96. This REPLACES the regime1 pair, which was measured under fixed_min_count 6 and is superseded. regate1 (2026-08-05) remains on record as the ERA-stratified statement under the same 999 gate; it is a complementary axis and was never a substitute for these bands.
Error bands measured 2026-08-06 · last blind calibration 2026-08-06 (regime2) · 2 passes observed since (caveat at 10).
Full record & how we measure — every observation, calendar, error rates, revisions
Observations — every pass
| date | platform | ≥150 m | ≥100 muncharacterised | cloud | sea texture (false-det/km²) |
|---|---|---|---|---|---|
2026-08-10provenanceS2B_MSIL2A_20260810T064619_R020_T40RCP_20260810T103657 · S2B_MSIL2A_20260810T064619_R020_T40RCQ_20260810T103657 · S2B_MSIL2A_20260810T064619_R020_T40RCR_20260810T103657 · S2B_MSIL2A_20260810T064619_R020_T40RDP_20260810T103657 · S2B_MSIL2A_20260810T064619_R020_T40RDQ_20260810T103657 · S2B_MSIL2A_20260810T064619_R020_T40RDR_20260810T103657 · S2B_MSIL2A_20260810T064619_R020_T40REP_20260810T103657 · S2B_MSIL2A_20260810T064619_R020_T40REQ_20260810T103657 · S2B_MSIL2A_20260810T064619_R020_T40RER_20260810T103657 gates removed: 9 feature, 1 structure, 19 wisp, 1437 cloud, 31 point | S2B 06:46 | 55 | 85 | 9.8% | detector-active (0.072) |
2026-08-07provenanceS2A_MSIL2A_20260807T065321_R020_T40RCP_20260807T120617 · S2A_MSIL2A_20260807T065321_R020_T40RCQ_20260807T120617 · S2A_MSIL2A_20260807T065321_R020_T40RCR_20260807T120617 · S2A_MSIL2A_20260807T065321_R020_T40RDP_20260807T120617 · S2A_MSIL2A_20260807T065321_R020_T40RDQ_20260807T120617 · S2A_MSIL2A_20260807T065321_R020_T40RDR_20260807T120617 · S2A_MSIL2A_20260807T065321_R020_T40REP_20260807T120617 · S2A_MSIL2A_20260807T065321_R020_T40REQ_20260807T120617 · S2A_MSIL2A_20260807T065321_R020_T40RER_20260807T120617 gates removed: 8 feature, 3 structure, 207 cloud, 24 wisp, 53 point | S2A 06:53 | 82 | 113 | 4.2% | detector-active (0.017) |
2026-08-05provenanceS2C_MSIL2A_20260805T064621_R020_T40RCP_20260805T115315 · S2C_MSIL2A_20260805T064621_R020_T40RCQ_20260805T115315 · S2C_MSIL2A_20260805T064621_R020_T40RCR_20260805T115315 · S2C_MSIL2A_20260805T064621_R020_T40RDP_20260805T115315 · S2C_MSIL2A_20260805T064621_R020_T40RDQ_20260805T115315 · S2C_MSIL2A_20260805T064621_R020_T40RDR_20260805T115315 · S2C_MSIL2A_20260805T064621_R020_T40REP_20260805T115315 · S2C_MSIL2A_20260805T064621_R020_T40REQ_20260805T115315 · S2C_MSIL2A_20260805T064621_R020_T40RER_20260805T115315 gates removed: 10 feature, 7 wisp, 232 cloud, 15 point | S2C 06:46 | 56 | 95 | 37.2% | detector-active (0.056) |
2026-07-31provenanceS2B_MSIL2A_20260731T064629_R020_T40RCP_20260731T104009 · S2B_MSIL2A_20260731T064629_R020_T40RCQ_20260731T104009 · S2B_MSIL2A_20260731T064629_R020_T40RCR_20260731T104009 · S2B_MSIL2A_20260731T064629_R020_T40RDP_20260731T104009 · S2B_MSIL2A_20260731T064629_R020_T40RDQ_20260731T104009 · S2B_MSIL2A_20260731T064629_R020_T40RDR_20260731T104009 · S2B_MSIL2A_20260731T064629_R020_T40REP_20260731T104009 · S2B_MSIL2A_20260731T064629_R020_T40REQ_20260731T104009 · S2B_MSIL2A_20260731T064629_R020_T40RER_20260731T104009 gates removed: 8 feature, 3 structure, 367 cloud, 34 wisp, 105 point | S2B 06:46 | 82 | 108 | 24.5% | detector-active (0.013) |
2026-07-26provenanceS2C_MSIL2A_20260726T064631_R020_T40RCP_20260726T115609 · S2C_MSIL2A_20260726T064631_R020_T40RCQ_20260726T115609 · S2C_MSIL2A_20260726T064631_R020_T40RCR_20260726T115609 · S2C_MSIL2A_20260726T064631_R020_T40RDP_20260726T115609 · S2C_MSIL2A_20260726T064631_R020_T40RDQ_20260726T115609 · S2C_MSIL2A_20260726T064631_R020_T40RDR_20260726T115609 · S2C_MSIL2A_20260726T064631_R020_T40REP_20260726T115609 · S2C_MSIL2A_20260726T064631_R020_T40REQ_20260726T115609 · S2C_MSIL2A_20260726T064631_R020_T40RER_20260726T115609 gates removed: 9 feature, 1 structure, 1272 cloud, 9 wisp, 20 point | S2C 06:46 | 47 | 65 | 10.8% | cluttered sea (0.079) |
2026-07-21provenanceS2B_MSIL2A_20260721T064629_R020_T40RCP_20260721T103951 · S2B_MSIL2A_20260721T064629_R020_T40RCQ_20260721T103951 · S2B_MSIL2A_20260721T064629_R020_T40RCR_20260721T103951 · S2B_MSIL2A_20260721T064629_R020_T40RDP_20260721T103951 · S2B_MSIL2A_20260721T064629_R020_T40RDQ_20260721T103951 · S2B_MSIL2A_20260721T064629_R020_T40RDR_20260721T103951 · S2B_MSIL2A_20260721T064629_R020_T40REP_20260721T103951 · S2B_MSIL2A_20260721T064629_R020_T40REQ_20260721T103951 · S2B_MSIL2A_20260721T064629_R020_T40RER_20260721T103951 gates removed: 10 feature, 2 structure, 1457 cloud, 41 wisp, 139 point | S2B 06:46 | 60 | 91 | 17.5% | cluttered sea (0.136) |
2026-07-18provenanceS2A_MSIL2A_20260718T065321_R020_T40RCP_20260718T114615 · S2A_MSIL2A_20260718T065321_R020_T40RCQ_20260718T114615 · S2A_MSIL2A_20260718T065321_R020_T40RCR_20260718T114615 · S2A_MSIL2A_20260718T065321_R020_T40RDP_20260718T114615 · S2A_MSIL2A_20260718T065321_R020_T40RDQ_20260718T114615 · S2A_MSIL2A_20260718T065321_R020_T40RDR_20260718T114615 · S2A_MSIL2A_20260718T065321_R020_T40REP_20260718T114615 · S2A_MSIL2A_20260718T065321_R020_T40REQ_20260718T114615 · S2A_MSIL2A_20260718T065321_R020_T40RER_20260718T114615 gates removed: 1 structure, 1314 cloud, 7 feature, 20 wisp, 25 point | S2A 06:53 | 51 | 77 | 9.4% | cluttered sea (0.132) |
2026-07-16provenanceS2C_MSIL2A_20260716T064621_R020_T40RCP_20260716T115112 · S2C_MSIL2A_20260716T064621_R020_T40RCQ_20260716T115112 · S2C_MSIL2A_20260716T064621_R020_T40RCR_20260716T115112 · S2C_MSIL2A_20260716T064621_R020_T40RDP_20260716T115112 · S2C_MSIL2A_20260716T064621_R020_T40RDQ_20260716T115112 · S2C_MSIL2A_20260716T064621_R020_T40RDR_20260716T115112 · S2C_MSIL2A_20260716T064621_R020_T40REP_20260716T115112 · S2C_MSIL2A_20260716T064621_R020_T40REQ_20260716T115112 · S2C_MSIL2A_20260716T064621_R020_T40RER_20260716T115112 gates removed: 8 feature, 1661 cloud, 4 wisp, 9 point | S2C 06:46 | 44 | 61 | 14.1% | cluttered sea (0.079) |
2026-07-11provenanceS2B_MSIL2A_20260711T064619_R020_T40RCP_20260711T104126 · S2B_MSIL2A_20260711T064619_R020_T40RCQ_20260711T104126 · S2B_MSIL2A_20260711T064619_R020_T40RCR_20260711T104126 · S2B_MSIL2A_20260711T064619_R020_T40RDP_20260711T104126 · S2B_MSIL2A_20260711T064619_R020_T40RDQ_20260711T104126 · S2B_MSIL2A_20260711T064619_R020_T40RDR_20260711T104126 · S2B_MSIL2A_20260711T064619_R020_T40REP_20260711T104126 · S2B_MSIL2A_20260711T064619_R020_T40REQ_20260711T104126 · S2B_MSIL2A_20260711T064619_R020_T40RER_20260711T104126 gates removed: 11 feature, 1512 cloud, 44 wisp, 36 point | S2B 06:46 | 70 | 117 | 14.2% | detector-active (0.040) |
2026-07-08provenanceS2A_MSIL2A_20260708T065321_R020_T40RCP_20260708T115121 · S2A_MSIL2A_20260708T065321_R020_T40RCQ_20260708T115121 · S2A_MSIL2A_20260708T065321_R020_T40RCR_20260708T115121 · S2A_MSIL2A_20260708T065321_R020_T40RDP_20260708T115121 · S2A_MSIL2A_20260708T065321_R020_T40RDQ_20260708T115121 · S2A_MSIL2A_20260708T065321_R020_T40RDR_20260708T115121 · S2A_MSIL2A_20260708T065321_R020_T40REQ_20260708T115121 · S2A_MSIL2A_20260708T065321_R020_T40RER_20260708T115121 · S2B_MSIL2A_20260708T063619_R120_T40REP_20260708T102740 gates removed: 9 feature, 6 structure, 496 cloud, 36 wisp, 277 point | S2A, S2B 06:36 | 60 | 94 | 23.9% | cluttered sea (0.105) |
2026-07-06provenanceS2C_MSIL2A_20260706T064621_R020_T40RCP_20260706T115722 · S2C_MSIL2A_20260706T064621_R020_T40RCQ_20260706T115722 · S2C_MSIL2A_20260706T064621_R020_T40RCR_20260706T115722 · S2C_MSIL2A_20260706T064621_R020_T40RDP_20260706T115722 · S2C_MSIL2A_20260706T064621_R020_T40RDQ_20260706T115722 · S2C_MSIL2A_20260706T064621_R020_T40RDR_20260706T115722 · S2C_MSIL2A_20260706T064621_R020_T40REP_20260706T115722 · S2C_MSIL2A_20260706T064621_R020_T40REQ_20260706T115722 · S2C_MSIL2A_20260706T064621_R020_T40RER_20260706T115722 gates removed: 8 feature, 257 cloud, 29 wisp, 121 point | S2C 06:46 | 68 | 99 | 2.5% | detector-active (0.010) |
2026-07-01provenanceS2B_MSIL2A_20260701T064619_R020_T40RCP_20260701T104133 · S2B_MSIL2A_20260701T064619_R020_T40RCQ_20260701T104133 · S2B_MSIL2A_20260701T064619_R020_T40RCR_20260701T104133 · S2B_MSIL2A_20260701T064619_R020_T40RDP_20260701T104133 · S2B_MSIL2A_20260701T064619_R020_T40RDQ_20260701T104133 · S2B_MSIL2A_20260701T064619_R020_T40RDR_20260701T104133 · S2B_MSIL2A_20260701T064619_R020_T40REP_20260701T104133 · S2B_MSIL2A_20260701T064619_R020_T40REQ_20260701T104133 · S2B_MSIL2A_20260701T064619_R020_T40RER_20260701T104133 gates removed: 9 feature, 1060 cloud, 13 wisp, 45 point | S2B 06:46 | 52 | 76 | 6.6% | cluttered sea (0.123) |
2026-06-26provenanceS2C_MSIL2A_20260626T064621_R020_T40RCP_20260626T113915 · S2C_MSIL2A_20260626T064621_R020_T40RCQ_20260626T113915 · S2C_MSIL2A_20260626T064621_R020_T40RCR_20260626T113915 · S2C_MSIL2A_20260626T064621_R020_T40RDP_20260626T113915 · S2C_MSIL2A_20260626T064621_R020_T40RDQ_20260626T113915 · S2C_MSIL2A_20260626T064621_R020_T40RDR_20260626T113915 · S2C_MSIL2A_20260626T064621_R020_T40REP_20260626T113915 · S2C_MSIL2A_20260626T064621_R020_T40REQ_20260626T113915 · S2C_MSIL2A_20260626T064621_R020_T40RER_20260626T113915 gates removed: 3 feature, 11 wisp, 1692 cloud, 17 point | S2C 06:46 | 35 | 59 | 9.5% | cluttered sea (0.235) |
2026-06-21provenanceS2B_MSIL2A_20260621T064619_R020_T40RCP_20260621T104118 · S2B_MSIL2A_20260621T064619_R020_T40RCQ_20260621T104118 · S2B_MSIL2A_20260621T064619_R020_T40RCR_20260621T104118 · S2B_MSIL2A_20260621T064619_R020_T40RDP_20260621T104118 · S2B_MSIL2A_20260621T064619_R020_T40RDQ_20260621T104118 · S2B_MSIL2A_20260621T064619_R020_T40RDR_20260621T104118 · S2B_MSIL2A_20260621T064619_R020_T40REP_20260621T104118 · S2B_MSIL2A_20260621T064619_R020_T40REQ_20260621T104118 · S2B_MSIL2A_20260621T064619_R020_T40RER_20260621T104118 gates removed: 9 feature, 1584 cloud, 15 wisp, 37 point | S2B 06:46 | 59 | 83 | 3.5% | cluttered sea (0.120) |
2026-06-18provenanceS2A_MSIL2A_20260618T065321_R020_T40RCP_20260618T121104 · S2A_MSIL2A_20260618T065321_R020_T40RCQ_20260618T121104 · S2A_MSIL2A_20260618T065321_R020_T40RCR_20260618T121104 · S2A_MSIL2A_20260618T065321_R020_T40RDP_20260618T121104 · S2A_MSIL2A_20260618T065321_R020_T40RDQ_20260618T121104 · S2A_MSIL2A_20260618T065321_R020_T40RDR_20260618T121104 · S2A_MSIL2A_20260618T065321_R020_T40REP_20260618T121104 · S2A_MSIL2A_20260618T065321_R020_T40REQ_20260618T121104 · S2A_MSIL2A_20260618T065321_R020_T40RER_20260618T121104 gates removed: 1 structure, 34 wisp, 625 cloud, 10 feature, 108 point | S2A 06:53 | 75 | 115 | 1.7% | detector-active (0.068) |
2026-06-16provenanceS2C_MSIL2A_20260616T064621_R020_T40RCP_20260616T114357 · S2C_MSIL2A_20260616T064621_R020_T40RCQ_20260616T114357 · S2C_MSIL2A_20260616T064621_R020_T40RCR_20260616T114357 · S2C_MSIL2A_20260616T064621_R020_T40RDP_20260616T114357 · S2C_MSIL2A_20260616T064621_R020_T40RDQ_20260616T114357 · S2C_MSIL2A_20260616T064621_R020_T40RDR_20260616T114357 · S2C_MSIL2A_20260616T064621_R020_T40REP_20260616T114357 · S2C_MSIL2A_20260616T064621_R020_T40REQ_20260616T114357 · S2C_MSIL2A_20260616T064621_R020_T40RER_20260616T114357 gates removed: 4 structure, 8 feature, 799 cloud, 85 wisp, 351 point | S2C 06:46 | 72 | 98 | 22.1% | cluttered sea (0.476) |
2026-06-11provenanceS2B_MSIL2A_20260611T064619_R020_T40RCP_20260611T104324 · S2B_MSIL2A_20260611T064619_R020_T40RCQ_20260611T104324 · S2B_MSIL2A_20260611T064619_R020_T40RCR_20260611T104324 · S2B_MSIL2A_20260611T064619_R020_T40RDP_20260611T104324 · S2B_MSIL2A_20260611T064619_R020_T40RDQ_20260611T104324 · S2B_MSIL2A_20260611T064619_R020_T40RDR_20260611T104324 · S2B_MSIL2A_20260611T064619_R020_T40REP_20260611T104324 · S2B_MSIL2A_20260611T064619_R020_T40REQ_20260611T104324 · S2B_MSIL2A_20260611T064619_R020_T40RER_20260611T104324 gates removed: 11 feature, 4 structure, 417 cloud, 18 wisp, 286 point | S2B 06:46 | 38 | 57 | 23.8% | detector-active (0.050) |
2026-06-06provenanceS2C_MSIL2A_20260606T064621_R020_T40RCP_20260606T115910 · S2C_MSIL2A_20260606T064621_R020_T40RCQ_20260606T115910 · S2C_MSIL2A_20260606T064621_R020_T40RCR_20260606T115910 · S2C_MSIL2A_20260606T064621_R020_T40RDP_20260606T115910 · S2C_MSIL2A_20260606T064621_R020_T40RDQ_20260606T115910 · S2C_MSIL2A_20260606T064621_R020_T40RDR_20260606T115910 · S2C_MSIL2A_20260606T064621_R020_T40REP_20260606T115910 · S2C_MSIL2A_20260606T064621_R020_T40REQ_20260606T115910 · S2C_MSIL2A_20260606T064621_R020_T40RER_20260606T115910 gates removed: 2 structure, 622 cloud, 12 feature, 20 wisp, 187 point | S2C 06:46 | 34 | 49 | 8.2% | cluttered sea (0.037) |
2026-06-01provenanceS2B_MSIL2A_20260601T064619_R020_T40RCP_20260601T103750 · S2B_MSIL2A_20260601T064619_R020_T40RCQ_20260601T103750 · S2B_MSIL2A_20260601T064619_R020_T40RCR_20260601T103750 · S2B_MSIL2A_20260601T064619_R020_T40RDP_20260601T103750 · S2B_MSIL2A_20260601T064619_R020_T40RDQ_20260601T103750 · S2B_MSIL2A_20260601T064619_R020_T40RDR_20260601T103750 · S2B_MSIL2A_20260601T064619_R020_T40REP_20260601T103750 · S2B_MSIL2A_20260601T064619_R020_T40REQ_20260601T103750 · S2B_MSIL2A_20260601T064619_R020_T40RER_20260601T103750 gates removed: 10 feature, 1 structure, 11 wisp, 169 cloud, 23 point | S2B 06:46 | 53 | 73 | 4.4% | detector-active (0.008) |
2026-05-27provenanceS2C_MSIL2A_20260527T064621_R020_T40RCP_20260527T115611 · S2C_MSIL2A_20260527T064621_R020_T40RCQ_20260527T115611 · S2C_MSIL2A_20260527T064621_R020_T40RCR_20260527T115611 · S2C_MSIL2A_20260527T064621_R020_T40RDP_20260527T115611 · S2C_MSIL2A_20260527T064621_R020_T40RDQ_20260527T115611 · S2C_MSIL2A_20260527T064621_R020_T40RDR_20260527T115611 · S2C_MSIL2A_20260527T064621_R020_T40REP_20260527T115611 · S2C_MSIL2A_20260527T064621_R020_T40REQ_20260527T115611 · S2C_MSIL2A_20260527T064621_R020_T40RER_20260527T115611 gates removed: 11 feature, 17 wisp, 226 cloud, 87 point | S2C 06:46 | 67 | 91 | 1.7% | detector-active (0.034) |
2026-05-22provenanceS2B_MSIL2A_20260522T064619_R020_T40RCP_20260522T104043 · S2B_MSIL2A_20260522T064619_R020_T40RCQ_20260522T104043 · S2B_MSIL2A_20260522T064619_R020_T40RCR_20260522T104043 · S2B_MSIL2A_20260522T064619_R020_T40RDP_20260522T104043 · S2B_MSIL2A_20260522T064619_R020_T40RDQ_20260522T104043 · S2B_MSIL2A_20260522T064619_R020_T40RDR_20260522T104043 · S2B_MSIL2A_20260522T064619_R020_T40REP_20260522T104043 · S2B_MSIL2A_20260522T064619_R020_T40REQ_20260522T104043 · S2B_MSIL2A_20260522T064619_R020_T40RER_20260522T104043 gates removed: 11 feature, 11 wisp, 283 cloud, 110 point | S2B 06:46 | 57 | 80 | 6.3% | cluttered sea (0.033) |
2026-05-17provenanceS2C_MSIL2A_20260517T064621_R020_T40RCP_20260517T115109 · S2C_MSIL2A_20260517T064621_R020_T40RCQ_20260517T115109 · S2C_MSIL2A_20260517T064621_R020_T40RCR_20260517T115109 · S2C_MSIL2A_20260517T064621_R020_T40RDP_20260517T115109 · S2C_MSIL2A_20260517T064621_R020_T40RDQ_20260517T115109 · S2C_MSIL2A_20260517T064621_R020_T40RDR_20260517T115109 · S2C_MSIL2A_20260517T064621_R020_T40REP_20260517T115109 · S2C_MSIL2A_20260517T064621_R020_T40REQ_20260517T115109 · S2C_MSIL2A_20260517T064621_R020_T40RER_20260517T115109 gates removed: 10 feature, 875 cloud, 9 wisp, 19 point | S2C 06:46 | 36 | 53 | 4.0% | detector-active (0.068) |
2026-05-12provenanceS2B_MSIL2A_20260512T064619_R020_T40RCP_20260512T104019 · S2B_MSIL2A_20260512T064619_R020_T40RCQ_20260512T104019 · S2B_MSIL2A_20260512T064619_R020_T40RCR_20260512T104019 · S2B_MSIL2A_20260512T064619_R020_T40RDP_20260512T104019 · S2B_MSIL2A_20260512T064619_R020_T40RDQ_20260512T104019 · S2B_MSIL2A_20260512T064619_R020_T40RDR_20260512T104019 · S2B_MSIL2A_20260512T064619_R020_T40REP_20260512T104019 · S2B_MSIL2A_20260512T064619_R020_T40REQ_20260512T104019 · S2B_MSIL2A_20260512T064619_R020_T40RER_20260512T104019 gates removed: 14 structure, 5 feature, 122 wisp, 1001 cloud, 624 point | S2B 06:46 | 97 | 156 | 32.1% | cluttered sea (0.307) |
2026-05-09provenanceS2A_MSIL2A_20260509T065321_R020_T40RCP_20260509T121558 · S2A_MSIL2A_20260509T065321_R020_T40RCQ_20260509T121558 · S2A_MSIL2A_20260509T065321_R020_T40RCR_20260509T121558 · S2A_MSIL2A_20260509T065321_R020_T40RDP_20260509T121558 · S2A_MSIL2A_20260509T065321_R020_T40RDQ_20260509T121558 · S2A_MSIL2A_20260509T065321_R020_T40RDR_20260509T121558 · S2A_MSIL2A_20260509T065321_R020_T40REP_20260509T121558 · S2A_MSIL2A_20260509T065321_R020_T40REQ_20260509T121558 · S2A_MSIL2A_20260509T065321_R020_T40RER_20260509T121558 gates removed: 9 feature, 7 wisp, 171 cloud, 31 point | S2A 06:53 | 64 | 89 | 4.6% | detector-active (0.000) |
2026-05-07provenanceS2C_MSIL2A_20260507T064731_R020_T40RCP_20260508T105718 · S2C_MSIL2A_20260507T064731_R020_T40RCQ_20260508T105718 · S2C_MSIL2A_20260507T064731_R020_T40RCR_20260508T105718 · S2C_MSIL2A_20260507T064731_R020_T40RDP_20260508T105718 · S2C_MSIL2A_20260507T064731_R020_T40RDQ_20260508T105718 · S2C_MSIL2A_20260507T064731_R020_T40RDR_20260508T105718 · S2C_MSIL2A_20260507T064731_R020_T40REP_20260508T105718 · S2C_MSIL2A_20260507T064731_R020_T40REQ_20260508T105718 · S2C_MSIL2A_20260507T064731_R020_T40RER_20260508T105718 gates removed: 11 feature, 23 wisp, 395 cloud, 60 point | S2C 06:47 | 66 | 95 | 6.1% | detector-active (0.025) |
2026-05-02provenanceS2B_MSIL2A_20260502T064619_R020_T40RCP_20260502T104108 · S2B_MSIL2A_20260502T064619_R020_T40RCQ_20260502T104108 · S2B_MSIL2A_20260502T064619_R020_T40RCR_20260502T104108 · S2B_MSIL2A_20260502T064619_R020_T40RDP_20260502T104108 · S2B_MSIL2A_20260502T064619_R020_T40RDQ_20260502T104108 · S2B_MSIL2A_20260502T064619_R020_T40RDR_20260502T104108 · S2B_MSIL2A_20260502T064619_R020_T40REP_20260502T104108 · S2B_MSIL2A_20260502T064619_R020_T40REQ_20260502T104108 · S2B_MSIL2A_20260502T064619_R020_T40RER_20260502T104108 gates removed: 10 feature, 227 cloud, 14 wisp, 30 point | S2B 06:46 | 69 | 112 | 5.9% | detector-active (0.038) |
2026-04-27provenanceS2C_MSIL2A_20260427T064621_R020_T40RCP_20260427T121416 · S2C_MSIL2A_20260427T064621_R020_T40RCQ_20260427T121416 · S2C_MSIL2A_20260427T064621_R020_T40RCR_20260427T121416 · S2C_MSIL2A_20260427T064621_R020_T40RDP_20260427T121416 · S2C_MSIL2A_20260427T064621_R020_T40RDQ_20260427T121416 · S2C_MSIL2A_20260427T064621_R020_T40RDR_20260427T121416 · S2C_MSIL2A_20260427T064621_R020_T40REP_20260427T121416 · S2C_MSIL2A_20260427T064621_R020_T40REQ_20260427T121416 · S2C_MSIL2A_20260427T064621_R020_T40RER_20260427T121416 gates removed: 8 feature, 132 cloud, 3 wisp, 15 point | S2C 06:46 | 70 | 98 | 35.0% | detector-active (0.003) |
2026-04-22not a reading — gauge blindprovenanceS2B_MSIL2A_20260422T064619_R020_T40RCP_20260422T103748 · S2B_MSIL2A_20260422T064619_R020_T40RCQ_20260422T103748 · S2B_MSIL2A_20260422T064619_R020_T40RCR_20260422T103748 · S2B_MSIL2A_20260422T064619_R020_T40RDP_20260422T103748 · S2B_MSIL2A_20260422T064619_R020_T40RDQ_20260422T103748 · S2B_MSIL2A_20260422T064619_R020_T40RDR_20260422T103748 · S2B_MSIL2A_20260422T064619_R020_T40REP_20260422T103748 · S2B_MSIL2A_20260422T064619_R020_T40REQ_20260422T103748 · S2B_MSIL2A_20260422T064619_R020_T40RER_20260422T103748 gates removed: 9 structure, 6 feature, 253 wisp, 310 cloud, 387 point | S2B 06:46 | 40 | 153 | 73.1% | cloud-skipped (gauge cloud-blinded) |
2026-04-19provenanceS2A_MSIL2A_20260419T065321_R020_T40RCP_20260419T121112 · S2A_MSIL2A_20260419T065321_R020_T40RCQ_20260419T121112 · S2A_MSIL2A_20260419T065321_R020_T40RCR_20260419T121112 · S2A_MSIL2A_20260419T065321_R020_T40RDP_20260419T121112 · S2A_MSIL2A_20260419T065321_R020_T40RDQ_20260419T121112 · S2A_MSIL2A_20260419T065321_R020_T40RDR_20260419T121112 · S2A_MSIL2A_20260419T065321_R020_T40REP_20260419T121112 · S2A_MSIL2A_20260419T065321_R020_T40REQ_20260419T121112 · S2A_MSIL2A_20260419T065321_R020_T40RER_20260419T121112 gates removed: 3 structure, 162 cloud, 24 wisp, 8 feature, 80 point | S2A 06:53 | 30 | 60 | 34.4% | cluttered sea (0.057) |
2026-04-17provenanceS2C_MSIL2A_20260417T064731_R020_T40RCP_20260417T115316 · S2C_MSIL2A_20260417T064731_R020_T40RCQ_20260417T115316 · S2C_MSIL2A_20260417T064731_R020_T40RCR_20260417T115316 · S2C_MSIL2A_20260417T064731_R020_T40RDP_20260417T115316 · S2C_MSIL2A_20260417T064731_R020_T40RDQ_20260417T115316 · S2C_MSIL2A_20260417T064731_R020_T40RDR_20260417T115316 · S2C_MSIL2A_20260417T064731_R020_T40REP_20260417T115316 · S2C_MSIL2A_20260417T064731_R020_T40REQ_20260417T115316 · S2C_MSIL2A_20260417T064731_R020_T40RER_20260417T115316 gates removed: 13 feature, 1 structure, 1243 cloud, 51 wisp, 155 point | S2C 06:47 | 61 | 97 | 8.9% | cluttered sea (0.040) |
